|
Availability - Land |
|
|
|
Properties of almost all sizes are available in Elkhart County at any one time. Larger sites that are for sale or lease currently are highlighted here. For sites smaller than 10 acres please use the following sources. NIPSCO
www.ni-econdev.com/index.asp |
|
Property Name |
Acres | City | Sale | Lease |
|
|
|
|
|
|
| 173 | Bristol | n | n | n | n | n | ||||
| 120 | Elkhart | n | n | n | n | n | n | |||
| 117 | Elkhart | n | n | n | n | n | n | |||
| 100 | Bristol | n | n | n |
n |
n | ||||
| 100 | Elkhart | n | n | n | n | n | n | |||
| 66 | Nappanee | n | n | n | n | |||||
| 55.55 | Goshen | n | n | |||||||
| 48.13 | Elkhart | n | n | n | n | |||||
| 40 | Elkhart | n | n | n | n | n | n | |||
| 30 | Middlebury | n | n | n | n | |||||
| 27 | Bristol | n | n | n | ||||||
| 26.94 | Elkhart | n | n | n | n | |||||
| 26.47 | Goshen | n | ||||||||
| 18.66 | Elkhart | n | n | n | n | |||||
| 18.6 | Goshen | n | ||||||||
| 17.56 | Goshen | n | ||||||||
| 13.16 | Elkhart | n | n |
n |
n | n | n | |||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||