Doing Business in Small Town USA
Geralds Hot Rods and Adams Design
Turtle Top Division of the Independent Protection Company

New Paris Facts

Population (2000): 1,006
Estimated Population (2011): 1,061
Population Increase (1990 to 2011): 5%
Average Household Income (2000): $47,931
Average Household Income Projected (2011): $64,314
Average Household Income Increase (1990 to 2011): 93%
 

 

New Paris Links

Information about New Paris at City-Data.Com
New Paris in Wikipedia
Search Google and Google Maps for New Paris Indiana 
 

New Paris Location

New Paris to:

 

Goshen

7 miles

Elkhart

17 miles

South Bend

35 miles

Fort Wayne

55 miles

Battle Creek, MI

87 miles

Chicago, IL

129 miles

Detroit, MI

210 miles

   

I-80/I-90 (Indiana Toll Road)

19 miles

I-69

43 miles

New Paris Maps


Click map to enlarge
 


Click map to enlarge

New Paris Elected Officials


 

New Paris Demographics

 
  1990 Census 2000 Census 2006 Estimate 2011 Projection
Total Population 1,007 1,006 1,035 1,061
Population Density (Pop/Sq Mi) 1,210.50 1,209.30 1,244.10 1,275.40
Total Households 366 377 394 409
       
Population by Gender:        
Male 495 491 509 525
Female 512 515 526 536
       
Population by Age        
0 to 4 82 66 68 69
5 to 14 157 194 192 190
15 to 19 64 55 58 60
20 to 24 70 54 59 61
25 to 34 162 129 124 123
35 to 44 136 157 146 138
45 to 54 119 115 123 123
55 to 64 89 89 110 125
65 to 74 80 82 87 103
75 to 84 45 51 50 52
85+ 5 14 18 17
       
Median Age:  
Total Population 33 35.3 36.1 36.9
       
Households by Income        
$0 - $15,000 40 55 48 45
$15,000 - $24,999 68 34 28 26
$25,000 - $34,999 87 53 52 56
$35,000 - $49,999 105 91 67 59
$50,000 - $74,999 62 92 109 100
$75,000 - $99,999 0 34 56 75
$100,000 - $149,999 2 12 27 37
$150,000 + 0 6 7 11
       
Average Hhld Income $33,343 $47,931 $58,738 $64,314
Median Hhld Income $33,928 $44,300 $50,282 $54,353
Per Capita Income $12,119 $17,963 $22,360 $24,792
       
Employment and Business        
Age 16 + Population 751 730 758 783
  In Labor Force 581 554 572 589
    Employed 568 545 560 575
    Unemployed 11 9 12 14
    In Armed Forces 0 0 0 0
  Not In Labor Force 170 176 186 194
         
Number of Employees (Daytime Pop)   1,467  
Number of Establishments     48  
         
Emp in Blue Collar Occupations   324    
Emp in White Collar Occupations   221    
       
Housing Units        
Total Housing Units 371 390 414 433
  Owner Occupied 292 293 306 319
  Renter Occupied 73 84 88 90
  Vacant 6 13 20 24
       
Vehicles Available        
Average Vehicles Per Hhld 2 1.9 1.9 2
  0 Vehicles Available 23 7 11 16
  1 Vehicle Available 75 119 123 125
  2+ Vehicles Available 283 251 260 268
       
Marital Status        
Age 15+ Population 770 746 775 802
  Married, Spouse Present 534 509 529 547
  Married, Spouse Absent 7 0 0 0
  Divorced 47 51 53 55
  Widowed 39 63 65 67
  Never Married 140 123 128 133
       
Educational Attainment        
Age 25+ Population 636 637 658 679
  Grade K - 8 56 53 70 74
  Grade 9 - 12 109 141 123 107
  High School Graduate 291 206 206 211
  Some College, No Degree 93 126 133 141
  Associates Degree 21 31 35 39
  Bachelor's Degree 41 72 88 102
  Graduate Degree 25 0 3 5
  No Schooling Completed   8    

New Paris Employers (with over 100 employees)

Veada Industries Inc

 

Smoker Craft Inc

www.smokercraft.com

Sylvan Marine Inc

www.sylvanmarine.com

Better Way Partners LLC

www.dockbox.com

Flexsteel Industries Inc

www.flexsteel.com

Kreuter Manufacturing Co Inc