Employment

Elkhart County

                Percent Change
  1990 Census   2000 Census   2007 Estimate   2012 Projection   1990 to 2000 2007 to 2012
Age 16 + Population 116,214   135,518   150,006   159,315   16.60% 6.20%
In Labor Force 83,742 72.10% 96,640 71.30% 106,668 71.10% 113,180 71.00% 15.40% 6.10%
Employed 80,554 96.20% 93,179 96.40% 99,821 93.60% 105,857 93.50% 15.70% 6.00%
Unemployed 3,142 3.80% 3,440 3.60% 6,825 6.40% 7,299 6.50% 9.50% 6.90%
In Armed Forces 29 0.00% 21 0.00% 22 0.00% 24 0.00% -27.60% 9.10%
Not In Labor Force 32,472 27.90% 38,878 28.70% 43,316 28.90% 46,111 28.90% 19.70% 6.50%
                   
Number of Employees (Daytime Pop) 135,108          
Number of Establishments 7,625          
                   
Emp in Blue Collar Occupations 49,221 52.80%            
Emp in White Collar Occupations 43,958 47.20%            

Source: Demographicsnow.com
 

 

Workforce Indicators
 

Economic Indicators (as of June 2006)  
 
Resident Labor Force 101,709
Total Employed 97,010
Per Capita Income (2003) $31,187
Median Household Income (2002 Census) $45,253
Percentage below poverty level (2002 Census) 9.5%
Unemployment Rate 4.6%

 

Community Patterns: 2004
 

Into Elkhart FROM Number Percent Out of Elkhart TO Number Percent
         
All Areas 32,874 23.0% All Areas 7,486 6.4%
St. Joseph County 11,617 8.1% St. Joseph County 4,059 3.4%
Michigan 7,014 4.9% Michigan 506 0.4%
Kosciusko County 4,493 3.1% Kosciusko County 758 0.6%
LaGrange County 3,631 2.5% LaGrange County 819 0.7%
Marshall County 2,384 1.7% Marshall County 254 0.2%

 

Employment and Earnings by Industry (2004)
 

Employment & Earnings by Industry Employment Pct Dist. In County Earnings Pct Dist. In County Avg. Earnings per Job
         
Totals by Place of Work 152,024 100.0% 6,369,109 100.0% 41,895
Non-fam 150,371 98.9% 6,334,072 99.4% 42,123
Private 141,766 93.3% 5,959,050 93.6% 42,034
Manufacturing 64,449 42.4% 3,566,390 56.0% 55,337
Retail 12,901 8.5% 285,223 4.5% 22,109
health 10,463 6.9% 402,331 6.3% 38,453
Wholesale Trade 6,851 4.5% 382,509 6.0% 55,833
Other Private 23,233 15.3% 600,782 9.4% 25,859
Government 8,605 5.7% 375,022 5.9% 43,582

 
Area Unemployment Rate June 2008
 
County Labor Force Employed % Unemployed
     
Elkhart (Elkhart-Goshen) 102,338 95,223 7.0%
St. Joseph (South Bend MSA) 133,032 124,591 6.3%
Kosciusko 42,373 39,861 5.9%
LaGrange 17,709 16,489