Marital Status

Elkhart County

                Percent Change
  1990 Census   2000 Census   2007 Estimate   2012 Projection   1990 to 2000 2007 to 2012
Age 15+ Population 118,528   138,253   152,942   162,454   16.60% 6.20%
Married, Spouse Present 71,969 60.70% 78,135 56.50% 86,657 56.70% 92,193 56.80% 8.60% 6.40%
Married, Spouse Absent 1,718 1.50% 5,694 4.10% 6,280 4.10% 6,656 4.10% 231.40% 6.00%
Divorced 11,032 9.30% 14,323 10.40% 15,706 10.30% 16,600 10.20% 29.80% 5.70%
Widowed 7,495 6.30% 7,562 5.50% 8,288 5.40% 8,753 5.40% 0.90% 5.60%
Never Married 26,319 22.20% 32,539 23.50% 36,006 23.50% 38,260 23.60% 23.60% 6.30%

Source: Demographicsnow.com